Cluster Lists
WEA-Eastern Washington UniServ Council
2010-2011 Cluster Listing
| NORTHERN CLUSTER | WESTERN CLUSTER |
| Chewelah | Davenport |
| Chewelah CPEA | Harrington |
| Columbia | Lind |
| Colville | Odessa |
| Colville AEOP | Reardan-Edwall |
| Cusick | Ritzville |
| Curlew | Washtucna |
| Evergreen | Wellpinit |
| Inchelium | |
| Kettle Falls | FAR WEST CLUSTER |
| Loon Lake | Almira |
| Mary Walker | Coulee Hartline |
| Newport | Creston |
| Northport | Grand Coulee |
| Onion Creek | Keller |
| Orient | Nespelem |
| Republic | Wilbur |
| Selkirk | Wilbur CPEA |
| Summit Valley | |
| Valley | |
| SOUTHERN CLUSTER | CENTRAL CLUSTER |
| Benge | Central Cluster |
| Colfax | Cheney |
| Colfax ESP | Comm. Colleges of |
| Colton | Spokane AHE |
| Endicott | Deer Park |
| Garfield/Palouse | East Valley |
| Garfield/Palouse ESP | ESD 101 |
| LaCrosse | Freeman |
| Oakesdale | Great Northern |
| Pullman | Liberty |
| Pullman ESP | Mead |
| Pullman Secretaries | Mead CPEA |
| Rosalia | Medical Lake |
| St John | Nine Mile Falls |
| Steptoe | Nine Mile CPEA |
| Tekoa | Orchard Prairie |
| Riverside | |
| West Valley |
| < Prev |
|---|


